| Management number | 228811254 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228811254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07C28PN4P |
|---|---|
| Color | Black/White |
| Pattern | Striped |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Mato & Hash |
| Model Name | Black/White Ca2250 M |
| Neck Style | Crew Neck |
| Sport Type | Volleyball |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | Black/White CA2250 M |
| Material Type | Polyester |
| Occasion Type | Party,Beach |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form